Victims of Violence against Women and Children
| Type of Case | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
| Abuse of Women in Intimate Relationship (AWIR) | 28 | 20 | 19 | 18 | 26 | 21 | 11 | 14 | 22 | 19 | 6 | 6 | 210 |
| Sexual Assault | 10 | 7 | 6 | 5 | 7 | 4 | 4 | 10 | 3 | 4 | 6 | 1 | 67 |
| Rape (RP) | 3 | 5 | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 4 | 1 | 27 | |
| Attempted Rape (ARP) | 1 | 1 | |||||||||||
| Incest Child (IC) | 4 | 3 | 2 | 1 | 2 | 1 | 13 | ||||||
| Incest Adult (IA) | 2 | ||||||||||||
| Child Sexual Abuse (CSA) | 1 | 1 | 3 | 4 | 2 | 3 | 3 | 1 | 18 | ||||
| Sexual Harassment (SH) | 3 | 1 | 1 | 1 | 6 | ||||||||
| Child Psychological Abuse (CPsy) | 1 | 1 | 2 | ||||||||||
| Child Physical Abuse (CPA) | 1 | 1 | 1 | 1 | 4 | ||||||||
| Adult Survivor of CPA (ASCPA) | 1 | 1 | |||||||||||
| Child Exposed to AWIR (CEA) | 1 | 1 | 2 | ||||||||||
| Sex Trafficking and Prostitution of Child (STPC) | 1 | 1 | |||||||||||
| Sex Trafficking and Prostitution of Adult (STPA) | 3 | 3 | |||||||||||
| Househelp Abuse (HA) | 1 | 1 | |||||||||||
| Abuse of Women by Other Members of Family (AWOMF) | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| Other cases (OC) * | 4 | 3 | 3 | 4 | 2 | 1 | 3 | 4 | 1 | 2 | 2 | 29 | |
| Supportive Persons (SP) ** | 9 | 5 | 10 | 11 | 9 | 7 | 7 | 9 | 4 | 2 | 7 | 3 | 83 |
| TOTAL | 52 | 36 | 38 | 39 | 45 | 39 | 25 | 38 | 31 | 27 | 21 | 18 | 409 |
* Other cases include financial support, abandonment, physical abuse by neighbor and by son of landlady, behavioral/ psychological problem, pregnancy, problem with children, stalking, sexual relationship resulting to STI, nervous breakdown, need for transportation fare, property case, and grief.
** Supportive persons include family members, relatives, friends and referring party.